C1997120149-31473
8054347130175
The Pinarello F1 Disc 105 Road Bike size 51.5 with upgraded wheels 59.5cm Formula Blue is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
BORN TO RACE, NO DISCUSSION Our history is one of extraordinary victories, iconic bicycles, passion, and expertise. The new Pinarello F was born with this unique DNA, created to offer extremely high performance and guide you straight to victory. All true riders know that what goes up, must go down. For this reason, the Pinarello F is designed to excel on all terrain and is as adept at climbing as it is comfortable on a high-speed descent. This is what we mean by ALL-ROUND PERFORMANCE.
Wheels have been upgraded to Pinarello Carbon Most Wheelset
Pre-Delivery Inspection
Every bike is fully checked and safety inspected before dispatch.
Dispatch & Tracking
Assembly on Arrival
To meet courier size requirements, bikes are partially assembled for shipping.
You may need to:
If you’re unsure, please contact the store; the correct setup is important.
Local Personal Delivery
If you’re nearby, we may be able to deliver your bike personally, fully built and ready to ride.
Availability depends on location and scheduling — please contact the Llandudno Junction store to discuss.
| Colours | Formula Blue |
| Sizes | 43cm, 46.5cm, 50cm, 53cm, 54.5cm, 56cm, 57.5cm, 59.5cm |
| Brand | Pinarello |
| Model Year | 2025 |
| Barcodes | 8054347130090, 8054347130106, 8054347130113, 8054347130120, 8054347130137, 8054347130144, 8054347130151, 8054347130168, 8054347130175, 8054347142772, 8054347142789, 8054347142796, 8054347142802, 8054347142819, 8054347142826, 8054347142833, 8054347142840, 8054347142857, 8054347142864, 8054347142871, 8054347142888, 8054347142895, 8054347142901, 8054347142918, 8054347142925, 8054347142932, 8054347142949 |
| SKUs / Part Numbers | C1997120149-31465, C1997120149-31466, C1997120149-31467, C1997120149-31468, C1997120149-31469, C1997120149-31470, C1997120149-31471, C1997120149-31472, C1997120149-31473, C1997120149-33703, C1997120149-33704, C1997120149-33705, C1997120149-33706, C1997120149-33707, C1997120149-33708, C1997120149-33709, C1997120149-33710, C1997120149-33711, C1997120149-33712, C1997120149-33713, C1997120149-33714, C1997120149-33715, C1997120149-33716, C1997120149-33717, C1997120149-33718, C1997120149-33719, C1997120149-33720 |

CE: SEAT TUBE CENTER - END, CC: SEAT TUBE CENTER - CENTER, L: TOP TUBE CENTER - CENTER, A[°]: SEAT TUBE ANGLE, B[°]: HEADTUBE ANGLE, P: CHAINSTAY, T: HEADTUBE, D: BB DROP, R: FORK RAKE , G: FORK HEIGHT, REACH, STACK